Items to Consider
$22.19 /Each
$16.98 /Each
$19.74 /Box
$4.77 /Each
$19.62 /Each
$16.61 /Each
$12.98 /Each
$12.97 /Each
$8.72 /Each
$21.19 /Each
$10.90 /Each
$22.49 /Each
$12.73 /Each
$22.63 /Each
$11.34 /Each
$19.88 /Each
$14.72 /Each
$17.68 /Each
$10.75 /Each
$18.93 /Box
Product Details
Soothe and moisturize roughed-up skin from skin-on-skin or skin-on-clothing friction. Non-irritating and easy to apply
| Active Ingredients | Caprylic/capric triglyceride, tribehenin, cetyl esters, stearyl alcohol, polyethylene, zinc oxide, silica, ethylhexylglycerin, aloe barbadensis leaf extract, isopropyl myristate, bisabolol, tocopheryl acetate, isopropyl palmitate, zingiber officinale (ginger) root extract |
| Application | Hand and Body Moisturizer |
| Buy American Act BAA Compliant | No |
| Container Type | Stick |
| Form | Solid |
| Is Active Vendor | Y |
| Is DSCSA | N |
| Is Medical Device | N |
| Lot Tracking Flag | N |
| NDC Number | 04116707470 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Scent | Unscented |
| Supplier ID | 3885243 |
| Trade Agreement Act TAA Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 1.75 oz. |


